Sale
Out of stock
Out of stock
Apple iPhone 5 16GB
customers are viewing this product
Dual-core 1.3 GHz Swift (ARM v7-based)
Display Size 4.0" 640x1136 pixels
Primary Camera 8 MP (f/2.4, 33mm, 1/3.2", 1.4 µm)
Internal Storage 16 GB
Build Front glass, aluminum body
2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Bands | LTE band 4(1700/2100), 17(700) - GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 LTE 850 / 1800 / 2100 - GSM A1429 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GRPS | Yes |
Edge | Yes. |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
OS | iOS (depends on stock availability) |
Chipset | Apple A6 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Card slot | No |
Internal | 16 GB, 1 GB RAM DDR2 |
Primary Camera | 8 MP (f/2.4, 33mm, 1/3.2", 1.4 µm), autofocus, LED flash |
Features | Touch focus, geo-tagging, face detection, panorama, HDR (photo) |
Video | 1080p@30fps |
Secondary | 1.2 MP (f/2.4, 35mm), 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | Sensors Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
Disclaimer: Fushanj.com is not responsible for any errors or variation, for the above specification.
Customer Reviews
No reviews yet
Write a review