Sale
HTC One M8 Mobile
customers are viewing this product
Screen Size 5.0" 1080x1920 pixels
Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash
CPU Quad-core 2.3 GHz Krait 400
5 MP, f/2.0, 1080p@30fps, HDR
RAM 2GB Snapdragon 801
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
MicroSD, up to 256 GB (dedicated slot)
We have a customer friendly return policy
The HTC One M8 Motion Launch
To see our customer's reviews for this product please go to HTC One M8 reviews section
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia HSDPA 850 / 1900 / 2100 - AT&T HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile |
4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia LTE band 4(1700/2100), 17(700) - T-Mobile LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - AT&T LTE band 40(2300) - India |
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 160 g (5.64 oz) |
SIM | Nano-SIM |
Display Type | Super LCD3 capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 3 - HTC Sense UI 6.0
|
OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
GPU | Adreno 330 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM (Depends on Stock availablity) |
Primary Camera | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 5 MP, f/2.0, 1080p@30fps, HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market/operator dependent) |
Infrared port | Yes |
Radio |
Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Java | No |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice memo/dial/commands |
Battery | Non-removable Li-Po 2600 mAh battery |
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia HSDPA 850 / 1900 / 2100 - AT&T HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile |
4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia LTE band 4(1700/2100), 17(700) - T-Mobile LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - AT&T LTE band 40(2300) - India |
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 160 g (5.64 oz) |
SIM | Nano-SIM |
Display Type | Super LCD3 capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 3 - HTC Sense UI 6.0
|
OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
GPU | Adreno 330 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM (Depends on Stock availablity) |
Primary Camera | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 5 MP, f/2.0, 1080p@30fps, HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market/operator dependent) |
Infrared port | Yes |
Radio |
Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Java | No |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice memo/dial/commands |
Battery | Non-removable Li-Po 2600 mAh battery |
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
Disclaimer: Fushanj.com is not responsible for any errors or variation, for the above specification.
Customer Reviews
Based on 5 reviews
Write a review