Sale
Samsung Galaxy J5 8GB
customers are viewing this product
Screen Size 5" 720x1280 pixels
Primary Camera 13 MP, f/1.9, 28mm, autofocus, LED flash
Secondary Camera 5 MP, f/2.2, 23mm, LED flash
Internal Storage 8GB | RAM 1.5GB RAM Snapdragon 410
Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow)
Removable Li-Ion 2600 mAh battery
Primary Camera 13 MP, f/1.9, 28mm, autofocus, LED flash
Secondary Camera 5 MP, f/2.2, 23mm, LED flash
Internal Storage 8GB | RAM 1.5GB RAM Snapdragon 410
Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow)
Removable Li-Ion 2600 mAh battery
PHYSICAL FEATURES
MESMERIZING DISPLAY
CAMERA Primary 13 MP Autofocus LED Flash
ABUNDANT STORAGE
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J500F, J500G, J500FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J500Y, J500M |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J500F, J500FN LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J500F (India) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - J500G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J500Y, J500M |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~67.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multi-touch | Yes |
OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM |
Primary Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (market dependant) |
Radio |
FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Other | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery |
Stand-by | Up to 18 h (3G) |
Talk time | Up to 62 h |
Customer Reviews
Based on 6 reviews
Write a review