Sale
Samsung Galaxy S6 Single SIM 32GB
customers are viewing this product
Display Size 5.1 1440x2560 pixels
32 GB Internal Storage
3 GB RAM Exynos 7420 Octa
Primary Camera 16 MP, f/1.9, 28mm, OIS
Secondary Camera 5 MP, 1/4.1" sensor size
Removable Li-Ion 2550 mAh battery
Android Operating System
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
SIM | Nano-SIM - Samsung Pay (Visa, MasterCard certified) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 4 - TouchWiz UI |
OS | Android Operating System (Version Varies upon stock availability) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Card slot | No |
Internal | 32 GB, 3 GB RAM |
Primary Camera | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, USB Host |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Other | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 2550 mAh battery |
Talk Time | Up to 17 h (3G) |
Music Play | Up to 49 h |
Customer Reviews
Based on 2 reviews
Write a review