Sale
Sony Xperia Z4 Single SIM 32GB
customers are viewing this product
Sony Xperia Z4 Single SIM 32GB
✓ Screen Size: 5.2" 1080 x 1920 pixels
✓ 20.7 MP, f/2.0, 25mm, autofocus, LED flash
✓ 32 GB, 3 GB RAM
✓ Non-removable Li-Ion 2930 mAh battery
✓ Single Sim Card
✓ Scratch-resistant glass, oleophobic coating
✓ Screen Size: 5.2" 1080 x 1920 pixels
✓ 20.7 MP, f/2.0, 25mm, autofocus, LED flash
✓ 32 GB, 3 GB RAM
✓ Non-removable Li-Ion 2930 mAh battery
✓ Single Sim Card
✓ Scratch-resistant glass, oleophobic coating
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GRPS | Up to 107 kbps |
Edge | Up to 296 kbps |
Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Weight | 144 g (5.08 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Depends on Stock availability. - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multi-touch | Yes, up to 10 fingers |
Protection |
Scratch-resistant glass, oleophobic coating |
OS | Android OS, v5.0.1 (Lollipop), v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary Camera | 20.7 MP, f/2.0, 25mm, autofocus, LED flash |
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary | 5.1 MP, f/2.4, 1080p@30fps, HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio |
FM radio, RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | No |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2930 mAh battery |
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) |
Customer Reviews
Based on 12 reviews
Write a review