Sale
HTC Butterfly 16GB
customers are viewing this product
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE (market dependent) |
Speed | HSPA, LTE Cat3 100/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
Weight | 140 g (4.94 oz) |
SIM | Micro-SIM |
Display Type | Super LCD3 capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multi-touch | Yes. |
Protection | Corning Gorilla Glass 2 - HTC Sense UI 5.0 |
OS | Android OS |
Chipset | Qualcomm APQ8064 Snapdragon 600 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Primary Camera | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps, stereo sound rec. |
Secondary | 2.1 MP, 1080p@30fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Beats Audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Market dependent) |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Other | - Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Photo viewer/editor |
Battery | Non-removable Li-Po 2020 mAh battery |
Customer Reviews
No reviews yet
Write a review