Sale
Out of stock
Out of stock
Huawei Ascend P6 Dual SIM
customers are viewing this product
Display Size 4.7" 720x1280 pixels
Primary Camera 8 MP, f/2.0, autofocus, LED flash
Secondary Camera 5 MP, 720p
2 GB RAM Huawei K3V2
8 GB Internal Storage
Non-removable Li-Po 2000 mAh battery
Android Operating System
Accelerometer, gyro, proximity, compass, temperature
2G bands | GSM 850 / 900 / 1800 / 1900 - international version GSM 900 / 1800 / 1900 - SIM 1 - for China CDMA - SIM 2 - for China |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - international version CDMA2000 1xEV-DO - for China |
Speed | HSPA 21.1/5.76 Mbps, EV-DO Rev. A 3.1 Mbps (version for China) |
GPRS | Class 10 |
Edge | Class 10 |
Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
Weight | 120 g (4.23 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS+ LCD capacitive touchscreen, 16M colors |
Display Size | 4.7 inches (~70.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass - Emotion UI 1.6 |
OS | Android OS |
Chipset | Huawei K3V2 |
CPU | Quad-core 1.5 GHz Cortex-A9 |
GPU | Vivante GC4000 |
Card slot | microSD, up to 32 GB (dedicated slot) - single-SIM model microSD, up to 32 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 8 GB, 2 GB RAM |
Primary Camera | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, HDR, face/smile detection |
Video | 1080p@30fps |
Secondary | 5 MP, 720p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass, temperature |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Other | - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Po 2000 mAh battery |
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) |
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
Customer Reviews
Based on 4 reviews
Write a review