-Liquid error (product-label line 59): NaN%
Zoom the image with the mouse
Oppo F9 Pro Dual Sim 6GB RAM 64GB
2
sold in last
8
hours
customers are viewing this product
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - all versions |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 3, 5, 7, 8, 38, 40, 41 | |
1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Announced | 2018, August |
Status | Available. Released 2018, August |
Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
eMMC 5.1 | |
Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 3500 mAh, non-removable |
Charging | Fast charging 20W |
VOOC |