Sale
Samsung Galaxy J7 16GB Dual SIM
customers are viewing this product
Screen Size 5.5" 720x1280 pixels
Primary Camera 13 MP, f/1.9, 28mm, autofocus, LED flash
Secondary Camera 5 MP, f/2.2, 23mm, LED flash
Internal Storage 16 GB, 1.5 GB RAM Snapdragon 615
Android OS, v5.1 (Lollipop), upgradable
Removable Li-Ion 3000 mAh battery
Experience The Galaxy J Series
Enhanced Camera
Primary Camera 13 MP, f/1.9, 28mm, autofocus, LED flash
Secondary Camera 5 MP, f/2.2, 23mm, LED flash
Internal Storage 16 GB, 1.5 GB RAM Snapdragon 615
Android OS, v5.1 (Lollipop), upgradable
Removable Li-Ion 3000 mAh battery
Experience The Galaxy J Series
Stunning Viewing Experience
Powerful Performance
Enhanced Camera

2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J700M |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J700M |
Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~69.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multi-touch | Yes |
OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405 Mali-T720MP2 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM |
Primary Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Snapdragon model only) |
Radio |
FM radio, RDS, recording |
USB | microUSB v2.0 |
Features | Sensors Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Other | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3000 mAh battery |
Stand-by | Up to 18 h (3G) |
Talk time | Up to 76 h |
Customer Reviews
Based on 1 review
Write a review