Sale
Sony Xperia Z Single SIM 16GB
customers are viewing this product
Sony Xperia Z Single SIM 16GB
- Screen Size 5" 1080x1920 Pixels
- Primary Camera 13.1 MP, f/2.4, autofocus, LED flash
- 2GB RAM Snapdragon S4 Pro
- Resolution 1080 x 1920 pixels (~441 ppi pixel density)
- Android Operating System
- WLAN, Bluetooth, GPS, NFC, Radio, MicroUSB v2.0
- Screen Size 5" 1080x1920 Pixels
- Primary Camera 13.1 MP, f/2.4, autofocus, LED flash
- 2GB RAM Snapdragon S4 Pro
- Resolution 1080 x 1920 pixels (~441 ppi pixel density)
- Android Operating System
- WLAN, Bluetooth, GPS, NFC, Radio, MicroUSB v2.0
2G bands | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
3G bands | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - C6603 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GRPS | Up to 107 kbps |
Edge | Up to 296 kbps |
Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM | Micro-SIM |
Extra Specs | IP57 certified - dust and water resistant only. |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~69.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multi-touch | Yes, up to 10 fingers |
Protection | Shatter proof glass |
OS | Android Operating System |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Primary Camera | 13.1 MP, f/2.4, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
Video | 1080p@30fps, HDR |
Secondary | 2.2 MP, 1080p@30fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack |
Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio |
Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | No. |
Other | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Ion 2330 mAh battery |
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Customer Reviews
Based on 5 reviews
Write a review