Sale
Sony Xperia Z3 Single SIM 16GB
customers are viewing this product
Sony Xperia Z3 Single SIM 16GB
✓ Screen Size: 5.2" 1080x1920 pixels(~424 ppi pixel density)
✓ 20.7 MP, f/2.0, 25mm, autofocus, LED flash
✓ 16 GB Internal Storage | RAM 3GB Snapdragon 801
✓ 3,100 mAh (non-Removable)
✓ Quad-core 2.5 GHz Krait 400
✓ 2160p@30fps, 1080p@60fps, 720p@120fps, HDR
✓ Screen Size: 5.2" 1080x1920 pixels(~424 ppi pixel density)
✓ 20.7 MP, f/2.0, 25mm, autofocus, LED flash
✓ 16 GB Internal Storage | RAM 3GB Snapdragon 801
✓ 3,100 mAh (non-Removable)
✓ Quad-core 2.5 GHz Krait 400
✓ 2160p@30fps, 1080p@60fps, 720p@120fps, HDR
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 HSDPA 850 / 900 / 1900 / 2100 - D6653 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D6603 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - D6643 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D6653 LTE band 2(1900), 4(1700/2100), 12(700) - D6616 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GRPS | Up to 107 kbps |
Edge | Up to 296 kbps |
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 152 g (5.36 oz) |
SIM | Nano-SIM - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multi-touch | Yes, up to 10 fingers |
Protection |
Scratch-resistant glass, oleophobic coating |
OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
Primary Camera | 20.7 MP, f/2.0, 25mm, autofocus, LED flash |
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary | 2.2 MP, f/2.8, 1080p@30fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio |
FM radio, RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host; magnetic connector |
Features | Sensors Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | No |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - only Japanese versions - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Non-removable Li-Ion 3100 mAh battery |
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Customer Reviews
Based on 6 reviews
Write a review